<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentários em: Google Reader new feature: RSS Subscriptions trends</title>
	<atom:link href="http://www.pedropais.com/google-reader-new-feature-rss-subscriptions-trends-107.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pedropais.com/google-reader-new-feature-rss-subscriptions-trends-107.html</link>
	<description>As suas finanças pessoais</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Por: Kolz Blog &#187; Blog Archive &#187; Track your reading trends with Google Reader</title>
		<link>http://www.pedropais.com/google-reader-new-feature-rss-subscriptions-trends-107.html/comment-page-1#comment-95</link>
		<dc:creator>Kolz Blog &#187; Blog Archive &#187; Track your reading trends with Google Reader</dc:creator>
		<pubDate>Fri, 05 Jan 2007 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pedropais.com/2007/01/04/google-reader-new-feature-rss-subscriptions-trends/#comment-95</guid>
		<description>[...] Track your reading trends with Google Reader January 4th, 2007 by Lifehacker    Google has added a Trends feature to Google Reader, allowing you to track your reading and subscription trends in Reader. The Trends page is useful for a lot of things, especially if you like to keep track of where you do the majority of your reading (it&#039;s sort of like Last.fm for your RSS feeds). If you use Google Reader to increase your productivity (and isn&#039;t that the point?), Reader&#039;s Trends can help you decide which feeds have a high signal-to-noise ratio based on how much of the feeds content you actually read. For example, if your subscription trends show a frequently updated feed that you regularly read less than 5% of... it may be time to prune that feed. Luckily, you can delete any feed from the comfort of the Trends page. If you learn anything interesting from your Google Reader Trends, let&#039;s hear about it in the comments. — Adam Pash Google Reader Trends I like big charts and I cannot lie [Official Google Reader Blog via Pedro&#039;s Spot] [...]</description>
		<content:encoded><![CDATA[<p>[...] Track your reading trends with Google Reader January 4th, 2007 by Lifehacker    Google has added a Trends feature to Google Reader, allowing you to track your reading and subscription trends in Reader. The Trends page is useful for a lot of things, especially if you like to keep track of where you do the majority of your reading (it&#8217;s sort of like Last.fm for your RSS feeds). If you use Google Reader to increase your productivity (and isn&#8217;t that the point?), Reader&#8217;s Trends can help you decide which feeds have a high signal-to-noise ratio based on how much of the feeds content you actually read. For example, if your subscription trends show a frequently updated feed that you regularly read less than 5% of&#8230; it may be time to prune that feed. Luckily, you can delete any feed from the comfort of the Trends page. If you learn anything interesting from your Google Reader Trends, let&#8217;s hear about it in the comments. — Adam Pash Google Reader Trends I like big charts and I cannot lie [Official Google Reader Blog via Pedro's Spot] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Subscription and reading trends of Google Reader -- RSS Marketing Blog &#124; RSS Applied</title>
		<link>http://www.pedropais.com/google-reader-new-feature-rss-subscriptions-trends-107.html/comment-page-1#comment-88</link>
		<dc:creator>Subscription and reading trends of Google Reader -- RSS Marketing Blog &#124; RSS Applied</dc:creator>
		<pubDate>Thu, 04 Jan 2007 05:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pedropais.com/2007/01/04/google-reader-new-feature-rss-subscriptions-trends/#comment-88</guid>
		<description>[...] Google came late into online feed reader services. But Google Reader is the first to introduce a feature which lets you see how much you&#8217;ve read and what you&#8217;ve read. It puts it into a tag cloud so you can actually see what sort of things you&#8217;ve been tracking over the past month at a glance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google came late into online feed reader services. But Google Reader is the first to introduce a feature which lets you see how much you&#8217;ve read and what you&#8217;ve read. It puts it into a tag cloud so you can actually see what sort of things you&#8217;ve been tracking over the past month at a glance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

